St. Paul's Villa - Pricing
The rates below include levels of assistance, utilities, (except telephone and cable TV), three meals daily, weekly linen service, semi-monthly housekeeping. The prices are effective through August 31, 2012.
| Room Type | Ind. | Level 1 | Level 2 | Level 3 |
| Maple: Standard Studio | $1,790 | $2,385 | $3,180 | $3,835 |
| Cedar: Large Studio | $2,050 | $2,645 | $3,440 | $4,095 |
| Juniper: One-room Suite | $2,745 | $3,340 | $4,135 | $4,790 |
| Laurel: Two-room Suite | $3,375 | $3,970 | $4,765 | $5,420 |
| Hawthorne: Two-room Suite | $3,755 | $4,350 | $5,145 | $5,800 |
| Coronado: Large One Bedroom | $3,520 | $4,115 | $4,910 | $5,565 |
| Balboa: Large One Bedroom | $3,660 | $4,255 | $5,050 | $5,705 |
| Prado: Large One Bedroom | $3,825 | $4,420 | $5,215 | $5,870 |
| Presidio: Large One Bedroom | $4,170 | $4,765 | $5,560 | $6,215 |
| Del Mar: Large Two Bedroom | $5,805 | $6,400 | $7,195 | $7,850 |
* Respite rate is $140 per night
* For double occupancy, add $320 for the second person, plus whatever level of personal care (if any) they are assessed at by the nursing department.
Application for Admissions
2340 Fourth Avenue, San Diego, CA 92101 - (619) 232-2996
License # 370804823
