St. Paul's Villa - Pricing

The rates below include levels of assistance, utilities, (except telephone and cable TV), three meals daily, weekly linen service, semi-monthly housekeeping. The prices are effective through August 31, 2011.

Room Type Ind. Level 1 Level 2 Level 3
Maple: Standard Studio $1,740 $2,320 $3,090 $3,725
Cedar: Large Studio $1,995 $2,575 $3,345 $3,980
Juniper: One-room Suite $2,670 $3,250 $4,020 $4,655
Laurel: Two-room Suite $3,285 $3,865 $4,635 $5,270
Hawthorne: Two-room Suite $3,655 $4,235 $5,005 $5,640
Coronado: Large One Bedroom $3,425 $4,010 $4,780 $5,415
Balboa: Large One Bedroom $3,560 $4,140 $4,910 $5,545
Prado: Large One Bedroom $3,720 $4,300 $5,070 $5,705
Presidio: Large One Bedroom $4,055 $4,635 $5,405 $6,040
Del Mar: Large Two Bedroom $5,645 $6,225 $6,995 $7,630

* Respite rate is $140 per night
* For double occupancy add $310 per month for the second person, plus whatever level of assisted care (if any) they are assessed at

Application for Admissions

2340 Fourth Avenue, San Diego, CA 92101 - (619) 232-2996
License # 370804823

 

Joomlart