St. Paul's Villa - Pricing
The rates below include levels of assistance, utilities, (except telephone and cable TV), three meals daily, weekly linen service, semi-monthly housekeeping. The prices are effective as of September 1, 2009.
| Room Type | Ind. | Level 1 | Level 2 | Level 3 |
| Maple: Standard Studio | $1,690 | $2,250 | $2,995 | $3,615 |
| Cedar: Large Studio | $1,935 | $2,495 | $3,240 | $3,860 |
| Juniper: One-room Suite | $2,590 | $3,150 | $3,895 | $4,515 |
| Laurel: Two-room Suite | $3,185 | $3,745 | $4,490 | $5,110 |
| Hawthorne: Two-room Suite | $3,545 | $4,105 | $4,850 | $5,470 |
| Coronado: Large One Bedroom | $3,325 | $3,885 | $4,630 | $5,250 |
| Balboa: Large One Bedroom | $3,455 | $4,015 | $4,760 | $5,380 |
| Prado: Large One Bedroom | $3,610 | $4,170 | $4,915 | $5,535 |
| Presidio: Large One Bedroom | $3,935 | $4,495 | $5,240 | $5,860 |
| Del Mar: Large Two Bedroom | $5,475 | $6,035 | $6,780 | $7,400 |
* Respite rate is $130 per night
* For double occupancy add $300 per month for the second person, plus whatever level of assisted care (if any) they are assessed at
Application for Admissions
2340 Fourth Avenue, San Diego, CA 92101 - (619) 232-2996
License # 370804823